|
Edwardsburg, Mi - 49112 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Edwardsburg, Mi 49112
Population Age & Sex Range for Edwardsburg, Mi 49112
| Total Population: | 9997 |
| Male Population: | 5077 |
| Male < 1: | 50 |
| Male 1: | 49 |
| Male 2: | 37 |
| Male 3: | 82 |
| Male 4: | 89 |
| Male 5: | 50 |
| Male 6: | 63 |
| Male 7: | 146 |
| Male 8: | 98 |
| Male 9: | 63 |
| Male 10: | 43 |
| Male 11: | 63 |
| Male 12: | 77 |
| Male 13: | 134 |
| Male 14: | 92 |
| Male 15: | 91 |
| Male 16: | 65 |
| Male 17: | 103 |
| Male 18: | 53 |
| Male 19: | 55 |
| Male 20: | 47 |
| Male 21: | 97 |
| Male 22-24: | 105 |
| Male 25-29: | 264 |
| Male 30-34: | 367 |
| Male 35-39: | 391 |
| Male 40-44: | 453 |
| Male 45-49: | 404 |
| Male 50-54: | 356 |
| Male 55-59: | 292 |
| Male 60-61: | 128 |
| Male 62-64: | 117 |
| Male 65-66: | 53 |
| Male 67-69: | 131 |
| Male 70-74: | 178 |
| Male 75-79: | 109 |
| Male 80-84: | 56 |
| Male 85 & Over: | 26 |
|
| Female Population: | 4920 |
| Female < 1: | 59 |
| Female 1: | 55 |
| Female 2: | 60 |
| Female 3: | 42 |
| Female 4: | 44 |
| Female 5: | 60 |
| Female 6: | 81 |
| Female 7: | 77 |
| Female 8: | 64 |
| Female 9: | 75 |
| Female 10: | 60 |
| Female 11: | 124 |
| Female 12: | 63 |
| Female 13: | 70 |
| Female 14: | 73 |
| Female 15: | 57 |
| Female 16: | 92 |
| Female 17: | 52 |
| Female 18: | 32 |
| Female 19: | 65 |
| Female 20: | 34 |
| Female 21: | 52 |
| Female 22-24: | 142 |
| Female 25-29: | 250 |
| Female 30-34: | 299 |
| Female 35-39: | 461 |
| Female 40-44: | 418 |
| Female 45-49: | 414 |
| Female 50-54: | 379 |
| Female 55-59: | 288 |
| Female 60-61: | 81 |
| Female 62-64: | 146 |
| Female 65-66: | 67 |
| Female 67-69: | 148 |
| Female 70-74: | 162 |
| Female 75-79: | 129 |
| Female 80-84: | 84 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Edwardsburg, Mi 49112
| Total Population: | 9997 |
| White: | 9698 |
| Black: | 30 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 60 |
| Two or More: | 153 |
| Other: | 25 |
|
|
Housing Statistics for Edwardsburg, Mi 49112
| Total: | 9997 |
| Own: | 8594 |
| Rent: | 1403 |
|
|
Education Level for Residents of Edwardsburg, Mi 49112
| Total Population: | 6712 |
| Male: | 3325 |
| No School: | 32 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| 7th - 8th: | 120 |
| 9th: | 90 |
| 10th: | 143 |
| 11th: | 165 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1260 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 283 |
| 1 or More Years College, No Degree: | 444 |
| Associates: | 199 |
| Bachelors: | 293 |
| Doctorate: | 24 |
| Masters: | 70 |
|
| Female: | 3387 |
| No School: | 14 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 14 |
| 7th - 8th: | 85 |
| 9th: | 73 |
| 10th: | 180 |
| 11th: | 157 |
| 12th, No Diploma: | 97 |
| High School Graduate: | 1307 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 323 |
| 1 or More Years College, No Degree: | 483 |
| Associates: | 257 |
| Bachelors: | 255 |
| Doctorate: | |
| Masters: | 117 |
|
|
|
Economic Statistics for Edwardsburg, Mi 49112
| Employed Civilian Males: | 2886 |
| Unemployed Civilian Males: | 105 |
| Male Over 16 In Labor Force: | 2991 |
| Male Over 16 Not In Labor Force: | 859 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2353 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 2474 |
| Female Over 16 Not In Labor Force: | 1382 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5098 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 4960 |
| Family Income Below Poverty: | 125 |
| Household Income Below Poverty: | 267 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $49436 |
| Median Household Income: | $42586 |
| Per Capita Income: | $20566 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 156 |
| 5 to 9 Minutes: | 358 |
| 10 to 14 Minutes: | 701 |
| 15 to 19 Minutes: | 886 |
| 20 to 24 Minutes: | 907 |
| 25 to 29 Minutes: | 563 |
| 30 to 35 Minutes: | 732 |
| 36 to 39 Minutes: | 161 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 216 |
| 60 to 89 Minutes: | 99 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Edwardsburg, Mi 49112
| Total Males: | 3682 |
| Male 18 to 64 | 3129 |
| Male Civilian 18 to 64 | 3129 |
| Male Civilian Non-Veteran 18 to 64 | 2447 |
| Male Civilian Veteran 18 to 64 | 682 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 553 |
| Male Civilian 65 and Over | 553 |
| Male Civilian Non-Veteran 65 and Over | 172 |
| Male Civilian Veteran 65 and Over | 381 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3712 |
| Female 18 - 64 | 3061 |
| Female 65 and Over | 651 |
| Female Civilians 18 - 64 | 3061 |
| Female Civilian Non-Veteran 18 - 64 | 3033 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 651 |
| Female Civilian Non-Veteran 65 and Over | 637 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|