|
Elkhart, In - 46517 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Elkhart, In 46517
Population Age & Sex Range for Elkhart, In 46517
| Total Population: | 20543 |
| Male Population: | 9881 |
| Male < 1: | 140 |
| Male 1: | 173 |
| Male 2: | 94 |
| Male 3: | 145 |
| Male 4: | 178 |
| Male 5: | 127 |
| Male 6: | 127 |
| Male 7: | 132 |
| Male 8: | 133 |
| Male 9: | 181 |
| Male 10: | 136 |
| Male 11: | 175 |
| Male 12: | 187 |
| Male 13: | 156 |
| Male 14: | 152 |
| Male 15: | 178 |
| Male 16: | 89 |
| Male 17: | 169 |
| Male 18: | 161 |
| Male 19: | 95 |
| Male 20: | 165 |
| Male 21: | 99 |
| Male 22-24: | 314 |
| Male 25-29: | 848 |
| Male 30-34: | 634 |
| Male 35-39: | 913 |
| Male 40-44: | 711 |
| Male 45-49: | 870 |
| Male 50-54: | 634 |
| Male 55-59: | 450 |
| Male 60-61: | 120 |
| Male 62-64: | 165 |
| Male 65-66: | 155 |
| Male 67-69: | 187 |
| Male 70-74: | 254 |
| Male 75-79: | 238 |
| Male 80-84: | 127 |
| Male 85 & Over: | 69 |
|
| Female Population: | 10662 |
| Female < 1: | 201 |
| Female 1: | 145 |
| Female 2: | 138 |
| Female 3: | 108 |
| Female 4: | 83 |
| Female 5: | 168 |
| Female 6: | 161 |
| Female 7: | 158 |
| Female 8: | 125 |
| Female 9: | 158 |
| Female 10: | 140 |
| Female 11: | 134 |
| Female 12: | 195 |
| Female 13: | 150 |
| Female 14: | 182 |
| Female 15: | 180 |
| Female 16: | 154 |
| Female 17: | 142 |
| Female 18: | 217 |
| Female 19: | 128 |
| Female 20: | 154 |
| Female 21: | 169 |
| Female 22-24: | 355 |
| Female 25-29: | 688 |
| Female 30-34: | 691 |
| Female 35-39: | 886 |
| Female 40-44: | 710 |
| Female 45-49: | 805 |
| Female 50-54: | 603 |
| Female 55-59: | 444 |
| Female 60-61: | 215 |
| Female 62-64: | 189 |
| Female 65-66: | 142 |
| Female 67-69: | 250 |
| Female 70-74: | 349 |
| Female 75-79: | 321 |
| Female 80-84: | 341 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Elkhart, In 46517
| Total Population: | 20543 |
| White: | 16709 |
| Black: | 1714 |
| Asian: | 164 |
| Pacific Islander: | |
| Native American: | 146 |
| Two or More: | 556 |
| Other: | 1254 |
|
|
Housing Statistics for Elkhart, In 46517
| Total: | 20015 |
| Own: | 14524 |
| Rent: | 5491 |
|
|
Education Level for Residents of Elkhart, In 46517
| Total Population: | 13292 |
| Male: | 6375 |
| No School: | 84 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 170 |
| 7th - 8th: | 201 |
| 9th: | 300 |
| 10th: | 251 |
| 11th: | 248 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 2383 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 372 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 312 |
| Bachelors: | 765 |
| Doctorate: | 41 |
| Masters: | 298 |
|
| Female: | 6917 |
| No School: | 57 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 138 |
| 7th - 8th: | 259 |
| 9th: | 351 |
| 10th: | 400 |
| 11th: | 193 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 2906 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 820 |
| Associates: | 265 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 300 |
|
|
|
Economic Statistics for Elkhart, In 46517
| Employed Civilian Males: | 5611 |
| Unemployed Civilian Males: | 221 |
| Male Over 16 In Labor Force: | 5832 |
| Male Over 16 Not In Labor Force: | 1635 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4919 |
| Unemployed Civilian Females: | 185 |
| Female Over 16 In Labor Force: | 5113 |
| Female Over 16 Not In Labor Force: | 3123 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 10387 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 10129 |
| Family Income Below Poverty: | 377 |
| Household Income Below Poverty: | 707 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $48353 |
| Median Household Income: | $41731 |
| Per Capita Income: | $20562 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 647 |
| 5 to 9 Minutes: | 1250 |
| 10 to 14 Minutes: | 2109 |
| 15 to 19 Minutes: | 2154 |
| 20 to 24 Minutes: | 1977 |
| 25 to 29 Minutes: | 724 |
| 30 to 35 Minutes: | 725 |
| 36 to 39 Minutes: | 139 |
| 40 to 44 Minutes: | 80 |
| 45 to 59 Minutes: | 185 |
| 60 to 89 Minutes: | 71 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Elkhart, In 46517
| Total Males: | 7209 |
| Male 18 to 64 | 6179 |
| Male Civilian 18 to 64 | 6179 |
| Male Civilian Non-Veteran 18 to 64 | 5118 |
| Male Civilian Veteran 18 to 64 | 1061 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1030 |
| Male Civilian 65 and Over | 1030 |
| Male Civilian Non-Veteran 65 and Over | 401 |
| Male Civilian Veteran 65 and Over | 629 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7940 |
| Female 18 - 64 | 6254 |
| Female 65 and Over | 1686 |
| Female Civilians 18 - 64 | 6245 |
| Female Civilian Non-Veteran 18 - 64 | 6134 |
| Female Civilian Veteran 18 - 64 | 111 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1686 |
| Female Civilian Non-Veteran 65 and Over | 1664 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|