|
46530 Granger ZIP Code Guide
|
46530 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46530
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Granger, Indiana 46530
Population Age & Sex Range for Granger, Indiana 46530
| Total Population: | 25948 |
| Male Population: | 12847 |
| Male < 1: | 120 |
| Male 1: | 186 |
| Male 2: | 166 |
| Male 3: | 219 |
| Male 4: | 161 |
| Male 5: | 239 |
| Male 6: | 252 |
| Male 7: | 234 |
| Male 8: | 263 |
| Male 9: | 292 |
| Male 10: | 219 |
| Male 11: | 277 |
| Male 12: | 233 |
| Male 13: | 260 |
| Male 14: | 261 |
| Male 15: | 262 |
| Male 16: | 223 |
| Male 17: | 312 |
| Male 18: | 243 |
| Male 19: | 95 |
| Male 20: | 141 |
| Male 21: | 74 |
| Male 22-24: | 220 |
| Male 25-29: | 423 |
| Male 30-34: | 574 |
| Male 35-39: | 997 |
| Male 40-44: | 1402 |
| Male 45-49: | 1314 |
| Male 50-54: | 1130 |
| Male 55-59: | 831 |
| Male 60-61: | 162 |
| Male 62-64: | 277 |
| Male 65-66: | 175 |
| Male 67-69: | 142 |
| Male 70-74: | 228 |
| Male 75-79: | 147 |
| Male 80-84: | 61 |
| Male 85 & Over: | 32 |
|
| Female Population: | 13101 |
| Female < 1: | 153 |
| Female 1: | 130 |
| Female 2: | 230 |
| Female 3: | 178 |
| Female 4: | 258 |
| Female 5: | 237 |
| Female 6: | 226 |
| Female 7: | 261 |
| Female 8: | 260 |
| Female 9: | 196 |
| Female 10: | 252 |
| Female 11: | 233 |
| Female 12: | 295 |
| Female 13: | 270 |
| Female 14: | 274 |
| Female 15: | 266 |
| Female 16: | 271 |
| Female 17: | 198 |
| Female 18: | 161 |
| Female 19: | 76 |
| Female 20: | 117 |
| Female 21: | 88 |
| Female 22-24: | 195 |
| Female 25-29: | 482 |
| Female 30-34: | 828 |
| Female 35-39: | 1323 |
| Female 40-44: | 1314 |
| Female 45-49: | 1334 |
| Female 50-54: | 1158 |
| Female 55-59: | 651 |
| Female 60-61: | 183 |
| Female 62-64: | 252 |
| Female 65-66: | 123 |
| Female 67-69: | 179 |
| Female 70-74: | 224 |
| Female 75-79: | 123 |
| Female 80-84: | 40 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Granger, Indiana 46530
| Total Population: | 25948 |
| White: | 24399 |
| Black: | 399 |
| Asian: | 830 |
| Pacific Islander: | 28 |
| Native American: | |
| Two or More: | 205 |
| Other: | 87 |
|
|
Housing Statistics for Granger, Indiana 46530
| Total: | 25941 |
| Own: | 24918 |
| Rent: | 1023 |
|
|
Education Level for Residents of Granger, Indiana 46530
| Total Population: | 16171 |
| Male: | 7895 |
| No School: | 11 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| 7th - 8th: | 54 |
| 9th: | 23 |
| 10th: | 50 |
| 11th: | 59 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1438 |
| Professional School Degree: | 560 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 944 |
| Associates: | 434 |
| Bachelors: | 2495 |
| Doctorate: | 290 |
| Masters: | 1072 |
|
| Female: | 8276 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 82 |
| 9th: | 67 |
| 10th: | 71 |
| 11th: | 109 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 1855 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 660 |
| 1 or More Years College, No Degree: | 1080 |
| Associates: | 792 |
| Bachelors: | 2240 |
| Doctorate: | 146 |
| Masters: | 965 |
|
|
|
Economic Statistics for Granger, Indiana 46530
| Employed Civilian Males: | 7556 |
| Unemployed Civilian Males: | 194 |
| Male Over 16 In Labor Force: | 7757 |
| Male Over 16 Not In Labor Force: | 1446 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5719 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 5852 |
| Female Over 16 Not In Labor Force: | 3530 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13157 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 12767 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 120 |
| Married Couple Below Poverty: | 23 |
| Median Family Income: | $83231 |
| Median Household Income: | $80351 |
| Per Capita Income: | $31998 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 293 |
| 5 to 9 Minutes: | 936 |
| 10 to 14 Minutes: | 2013 |
| 15 to 19 Minutes: | 2427 |
| 20 to 24 Minutes: | 3188 |
| 25 to 29 Minutes: | 1256 |
| 30 to 35 Minutes: | 1410 |
| 36 to 39 Minutes: | 229 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 440 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of Granger, Indiana 46530
| Total Males: | 8668 |
| Male 18 to 64 | 7883 |
| Male Civilian 18 to 64 | 7876 |
| Male Civilian Non-Veteran 18 to 64 | 6398 |
| Male Civilian Veteran 18 to 64 | 1478 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 785 |
| Male Civilian 65 and Over | 785 |
| Male Civilian Non-Veteran 65 and Over | 166 |
| Male Civilian Veteran 65 and Over | 619 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8913 |
| Female 18 - 64 | 8162 |
| Female 65 and Over | 751 |
| Female Civilians 18 - 64 | 8162 |
| Female Civilian Non-Veteran 18 - 64 | 8101 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 751 |
| Female Civilian Non-Veteran 65 and Over | 743 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|