|
Lakeville, In - 46536 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lakeville, In 46536
Population Age & Sex Range for Lakeville, In 46536
| Total Population: | 3014 |
| Male Population: | 1490 |
| Male < 1: | 18 |
| Male 1: | 7 |
| Male 2: | 7 |
| Male 3: | 21 |
| Male 4: | 21 |
| Male 5: | 23 |
| Male 6: | 29 |
| Male 7: | 22 |
| Male 8: | 18 |
| Male 9: | 15 |
| Male 10: | 32 |
| Male 11: | 20 |
| Male 12: | 21 |
| Male 13: | 20 |
| Male 14: | 35 |
| Male 15: | 22 |
| Male 16: | 34 |
| Male 17: | 18 |
| Male 18: | 20 |
| Male 19: | 10 |
| Male 20: | 30 |
| Male 21: | 35 |
| Male 22-24: | 55 |
| Male 25-29: | 96 |
| Male 30-34: | 92 |
| Male 35-39: | 82 |
| Male 40-44: | 105 |
| Male 45-49: | 142 |
| Male 50-54: | 107 |
| Male 55-59: | 115 |
| Male 60-61: | 21 |
| Male 62-64: | 31 |
| Male 65-66: | 21 |
| Male 67-69: | 21 |
| Male 70-74: | 71 |
| Male 75-79: | 13 |
| Male 80-84: | 21 |
| Male 85 & Over: | 19 |
|
| Female Population: | 1524 |
| Female < 1: | 19 |
| Female 1: | 19 |
| Female 2: | 9 |
| Female 3: | 1 |
| Female 4: | 25 |
| Female 5: | 7 |
| Female 6: | 19 |
| Female 7: | 16 |
| Female 8: | 52 |
| Female 9: | 27 |
| Female 10: | 20 |
| Female 11: | 47 |
| Female 12: | 17 |
| Female 13: | 7 |
| Female 14: | 19 |
| Female 15: | 34 |
| Female 16: | 37 |
| Female 17: | 23 |
| Female 18: | 15 |
| Female 19: | 24 |
| Female 20: | 31 |
| Female 21: | 7 |
| Female 22-24: | 36 |
| Female 25-29: | 60 |
| Female 30-34: | 112 |
| Female 35-39: | 89 |
| Female 40-44: | 138 |
| Female 45-49: | 125 |
| Female 50-54: | 85 |
| Female 55-59: | 107 |
| Female 60-61: | 29 |
| Female 62-64: | 47 |
| Female 65-66: | 25 |
| Female 67-69: | 55 |
| Female 70-74: | 51 |
| Female 75-79: | 47 |
| Female 80-84: | 23 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Lakeville, In 46536
| Total Population: | 3014 |
| White: | 2986 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 25 |
| Other: | 3 |
|
|
Housing Statistics for Lakeville, In 46536
| Total: | 3014 |
| Own: | 2620 |
| Rent: | 394 |
|
|
Education Level for Residents of Lakeville, In 46536
| Total Population: | 1970 |
| Male: | 957 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 33 |
| 9th: | 23 |
| 10th: | 45 |
| 11th: | 31 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 402 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 130 |
| Associates: | 47 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 21 |
|
| Female: | 1013 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 3 |
| 9th: | 17 |
| 10th: | 21 |
| 11th: | 57 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 465 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 176 |
| Associates: | 51 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 23 |
|
|
|
Economic Statistics for Lakeville, In 46536
| Employed Civilian Males: | 820 |
| Unemployed Civilian Males: | 24 |
| Male Over 16 In Labor Force: | 844 |
| Male Over 16 Not In Labor Force: | 315 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 740 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 770 |
| Female Over 16 Not In Labor Force: | 416 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1553 |
| Work At Home: | 43 |
| Over 16, Doesn't Work At Home: | 1510 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 46 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $51935 |
| Median Household Income: | $46364 |
| Per Capita Income: | $19144 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 80 |
| 10 to 14 Minutes: | 147 |
| 15 to 19 Minutes: | 187 |
| 20 to 24 Minutes: | 271 |
| 25 to 29 Minutes: | 221 |
| 30 to 35 Minutes: | 280 |
| 36 to 39 Minutes: | 51 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 43 |
| 60 to 89 Minutes: | 18 |
| 90 Minutes or More: | 65 |
|
|
Veterans Status for Residents of Lakeville, In 46536
| Total Males: | 1107 |
| Male 18 to 64 | 941 |
| Male Civilian 18 to 64 | 941 |
| Male Civilian Non-Veteran 18 to 64 | 757 |
| Male Civilian Veteran 18 to 64 | 184 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 166 |
| Male Civilian 65 and Over | 166 |
| Male Civilian Non-Veteran 65 and Over | 53 |
| Male Civilian Veteran 65 and Over | 113 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1126 |
| Female 18 - 64 | 905 |
| Female 65 and Over | 221 |
| Female Civilians 18 - 64 | 905 |
| Female Civilian Non-Veteran 18 - 64 | 901 |
| Female Civilian Veteran 18 - 64 | 4 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 221 |
| Female Civilian Non-Veteran 65 and Over | 211 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|