|
46544 Mishawaka ZIP Code Guide
|
46544 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46544
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Mishawaka, Indiana 46544
Population Age & Sex Range for Mishawaka, Indiana 46544
| Total Population: | 29705 |
| Male Population: | 14431 |
| Male < 1: | 223 |
| Male 1: | 245 |
| Male 2: | 233 |
| Male 3: | 244 |
| Male 4: | 136 |
| Male 5: | 157 |
| Male 6: | 192 |
| Male 7: | 224 |
| Male 8: | 303 |
| Male 9: | 145 |
| Male 10: | 168 |
| Male 11: | 272 |
| Male 12: | 187 |
| Male 13: | 225 |
| Male 14: | 296 |
| Male 15: | 213 |
| Male 16: | 311 |
| Male 17: | 253 |
| Male 18: | 195 |
| Male 19: | 184 |
| Male 20: | 201 |
| Male 21: | 232 |
| Male 22-24: | 503 |
| Male 25-29: | 988 |
| Male 30-34: | 1079 |
| Male 35-39: | 1017 |
| Male 40-44: | 1235 |
| Male 45-49: | 1067 |
| Male 50-54: | 915 |
| Male 55-59: | 730 |
| Male 60-61: | 174 |
| Male 62-64: | 279 |
| Male 65-66: | 184 |
| Male 67-69: | 340 |
| Male 70-74: | 415 |
| Male 75-79: | 331 |
| Male 80-84: | 199 |
| Male 85 & Over: | 136 |
|
| Female Population: | 15274 |
| Female < 1: | 209 |
| Female 1: | 200 |
| Female 2: | 157 |
| Female 3: | 179 |
| Female 4: | 247 |
| Female 5: | 200 |
| Female 6: | 225 |
| Female 7: | 280 |
| Female 8: | 183 |
| Female 9: | 240 |
| Female 10: | 211 |
| Female 11: | 218 |
| Female 12: | 221 |
| Female 13: | 230 |
| Female 14: | 266 |
| Female 15: | 241 |
| Female 16: | 186 |
| Female 17: | 186 |
| Female 18: | 236 |
| Female 19: | 136 |
| Female 20: | 125 |
| Female 21: | 192 |
| Female 22-24: | 560 |
| Female 25-29: | 1098 |
| Female 30-34: | 993 |
| Female 35-39: | 1155 |
| Female 40-44: | 1275 |
| Female 45-49: | 996 |
| Female 50-54: | 875 |
| Female 55-59: | 667 |
| Female 60-61: | 232 |
| Female 62-64: | 344 |
| Female 65-66: | 230 |
| Female 67-69: | 403 |
| Female 70-74: | 563 |
| Female 75-79: | 570 |
| Female 80-84: | 389 |
| Female 85 & Over: | 356 |
|
|
|
|
Ethnic Makeup of Mishawaka, Indiana 46544
| Total Population: | 29705 |
| White: | 28246 |
| Black: | 329 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 122 |
| Two or More: | 703 |
| Other: | 143 |
|
|
Housing Statistics for Mishawaka, Indiana 46544
| Total: | 29450 |
| Own: | 22425 |
| Rent: | 7025 |
|
|
Education Level for Residents of Mishawaka, Indiana 46544
| Total Population: | 19235 |
| Male: | 9089 |
| No School: | 84 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 39 |
| 7th - 8th: | 268 |
| 9th: | 197 |
| 10th: | 375 |
| 11th: | 305 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 3381 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 1206 |
| Associates: | 502 |
| Bachelors: | 1161 |
| Doctorate: | 53 |
| Masters: | 353 |
|
| Female: | 10146 |
| No School: | 70 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 58 |
| 7th - 8th: | 405 |
| 9th: | 306 |
| 10th: | 437 |
| 11th: | 393 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 4100 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 744 |
| 1 or More Years College, No Degree: | 1241 |
| Associates: | 617 |
| Bachelors: | 975 |
| Doctorate: | 40 |
| Masters: | 348 |
|
|
|
Economic Statistics for Mishawaka, Indiana 46544
| Employed Civilian Males: | 8175 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 8513 |
| Male Over 16 Not In Labor Force: | 2455 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6933 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 7194 |
| Female Over 16 Not In Labor Force: | 4573 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14796 |
| Work At Home: | 207 |
| Over 16, Doesn't Work At Home: | 14589 |
| Family Income Below Poverty: | 536 |
| Household Income Below Poverty: | 1095 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $47070 |
| Median Household Income: | $38589 |
| Per Capita Income: | $19050 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 447 |
| 5 to 9 Minutes: | 1600 |
| 10 to 14 Minutes: | 2687 |
| 15 to 19 Minutes: | 2987 |
| 20 to 24 Minutes: | 2911 |
| 25 to 29 Minutes: | 959 |
| 30 to 35 Minutes: | 1533 |
| 36 to 39 Minutes: | 203 |
| 40 to 44 Minutes: | 219 |
| 45 to 59 Minutes: | 386 |
| 60 to 89 Minutes: | 265 |
| 90 Minutes or More: | 392 |
|
|
Veterans Status for Residents of Mishawaka, Indiana 46544
| Total Males: | 10404 |
| Male 18 to 64 | 8799 |
| Male Civilian 18 to 64 | 8791 |
| Male Civilian Non-Veteran 18 to 64 | 6921 |
| Male Civilian Veteran 18 to 64 | 1870 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1605 |
| Male Civilian 65 and Over | 1605 |
| Male Civilian Non-Veteran 65 and Over | 493 |
| Male Civilian Veteran 65 and Over | 1112 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11395 |
| Female 18 - 64 | 8884 |
| Female 65 and Over | 2511 |
| Female Civilians 18 - 64 | 8884 |
| Female Civilian Non-Veteran 18 - 64 | 8763 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2511 |
| Female Civilian Non-Veteran 65 and Over | 2478 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|