|
Niles, Mi - 49120 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Niles, Mi 49120
Population Age & Sex Range for Niles, Mi 49120
| Total Population: | 35297 |
| Male Population: | 17042 |
| Male < 1: | 161 |
| Male 1: | 234 |
| Male 2: | 186 |
| Male 3: | 230 |
| Male 4: | 290 |
| Male 5: | 255 |
| Male 6: | 222 |
| Male 7: | 249 |
| Male 8: | 279 |
| Male 9: | 304 |
| Male 10: | 310 |
| Male 11: | 234 |
| Male 12: | 319 |
| Male 13: | 290 |
| Male 14: | 200 |
| Male 15: | 217 |
| Male 16: | 250 |
| Male 17: | 275 |
| Male 18: | 230 |
| Male 19: | 223 |
| Male 20: | 206 |
| Male 21: | 145 |
| Male 22-24: | 539 |
| Male 25-29: | 993 |
| Male 30-34: | 1107 |
| Male 35-39: | 1235 |
| Male 40-44: | 1427 |
| Male 45-49: | 1266 |
| Male 50-54: | 1229 |
| Male 55-59: | 949 |
| Male 60-61: | 334 |
| Male 62-64: | 383 |
| Male 65-66: | 262 |
| Male 67-69: | 383 |
| Male 70-74: | 615 |
| Male 75-79: | 518 |
| Male 80-84: | 269 |
| Male 85 & Over: | 224 |
|
| Female Population: | 18255 |
| Female < 1: | 224 |
| Female 1: | 254 |
| Female 2: | 207 |
| Female 3: | 215 |
| Female 4: | 202 |
| Female 5: | 237 |
| Female 6: | 227 |
| Female 7: | 220 |
| Female 8: | 301 |
| Female 9: | 240 |
| Female 10: | 252 |
| Female 11: | 170 |
| Female 12: | 189 |
| Female 13: | 277 |
| Female 14: | 247 |
| Female 15: | 276 |
| Female 16: | 260 |
| Female 17: | 282 |
| Female 18: | 225 |
| Female 19: | 220 |
| Female 20: | 230 |
| Female 21: | 167 |
| Female 22-24: | 498 |
| Female 25-29: | 1022 |
| Female 30-34: | 1130 |
| Female 35-39: | 1350 |
| Female 40-44: | 1384 |
| Female 45-49: | 1447 |
| Female 50-54: | 1284 |
| Female 55-59: | 1033 |
| Female 60-61: | 342 |
| Female 62-64: | 452 |
| Female 65-66: | 254 |
| Female 67-69: | 453 |
| Female 70-74: | 839 |
| Female 75-79: | 699 |
| Female 80-84: | 476 |
| Female 85 & Over: | 470 |
|
|
|
|
Ethnic Makeup of Niles, Mi 49120
| Total Population: | 35297 |
| White: | 31711 |
| Black: | 2084 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 201 |
| Two or More: | 858 |
| Other: | 351 |
|
|
Housing Statistics for Niles, Mi 49120
| Total: | 34924 |
| Own: | 27710 |
| Rent: | 7214 |
|
|
Education Level for Residents of Niles, Mi 49120
| Total Population: | 23829 |
| Male: | 11194 |
| No School: | 58 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 75 |
| 7th - 8th: | 329 |
| 9th: | 266 |
| 10th: | 492 |
| 11th: | 351 |
| 12th, No Diploma: | 357 |
| High School Graduate: | 4152 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 1003 |
| 1 or More Years College, No Degree: | 1722 |
| Associates: | 748 |
| Bachelors: | 906 |
| Doctorate: | 115 |
| Masters: | 446 |
|
| Female: | 12635 |
| No School: | 81 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 53 |
| 7th - 8th: | 370 |
| 9th: | 304 |
| 10th: | 408 |
| 11th: | 453 |
| 12th, No Diploma: | 325 |
| High School Graduate: | 4953 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1257 |
| 1 or More Years College, No Degree: | 1681 |
| Associates: | 1127 |
| Bachelors: | 982 |
| Doctorate: | 37 |
| Masters: | 441 |
|
|
|
Economic Statistics for Niles, Mi 49120
| Employed Civilian Males: | 9050 |
| Unemployed Civilian Males: | 446 |
| Male Over 16 In Labor Force: | 9518 |
| Male Over 16 Not In Labor Force: | 3544 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 8032 |
| Unemployed Civilian Females: | 552 |
| Female Over 16 In Labor Force: | 8584 |
| Female Over 16 Not In Labor Force: | 5933 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16816 |
| Work At Home: | 412 |
| Over 16, Doesn't Work At Home: | 16404 |
| Family Income Below Poverty: | 706 |
| Household Income Below Poverty: | 1349 |
| Married Couple Below Poverty: | 332 |
| Median Family Income: | $44845 |
| Median Household Income: | $37526 |
| Per Capita Income: | $18453 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 726 |
| 5 to 9 Minutes: | 2377 |
| 10 to 14 Minutes: | 2724 |
| 15 to 19 Minutes: | 2487 |
| 20 to 24 Minutes: | 2728 |
| 25 to 29 Minutes: | 1001 |
| 30 to 35 Minutes: | 2068 |
| 36 to 39 Minutes: | 476 |
| 40 to 44 Minutes: | 486 |
| 45 to 59 Minutes: | 604 |
| 60 to 89 Minutes: | 409 |
| 90 Minutes or More: | 318 |
|
|
Veterans Status for Residents of Niles, Mi 49120
| Total Males: | 12537 |
| Male 18 to 64 | 10266 |
| Male Civilian 18 to 64 | 10244 |
| Male Civilian Non-Veteran 18 to 64 | 7911 |
| Male Civilian Veteran 18 to 64 | 2333 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 2271 |
| Male Civilian 65 and Over | 2271 |
| Male Civilian Non-Veteran 65 and Over | 694 |
| Male Civilian Veteran 65 and Over | 1577 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13975 |
| Female 18 - 64 | 10784 |
| Female 65 and Over | 3191 |
| Female Civilians 18 - 64 | 10784 |
| Female Civilian Non-Veteran 18 - 64 | 10653 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3191 |
| Female Civilian Non-Veteran 65 and Over | 3123 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|