|
Osceola, In - 46561 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Osceola, In 46561
Population Age & Sex Range for Osceola, In 46561
| Total Population: | 11981 |
| Male Population: | 6037 |
| Male < 1: | 59 |
| Male 1: | 142 |
| Male 2: | 108 |
| Male 3: | 53 |
| Male 4: | 105 |
| Male 5: | 84 |
| Male 6: | 102 |
| Male 7: | 130 |
| Male 8: | 86 |
| Male 9: | 114 |
| Male 10: | 144 |
| Male 11: | 58 |
| Male 12: | 114 |
| Male 13: | 71 |
| Male 14: | 116 |
| Male 15: | 134 |
| Male 16: | 141 |
| Male 17: | 111 |
| Male 18: | 119 |
| Male 19: | 73 |
| Male 20: | 34 |
| Male 21: | 62 |
| Male 22-24: | 176 |
| Male 25-29: | 281 |
| Male 30-34: | 492 |
| Male 35-39: | 569 |
| Male 40-44: | 525 |
| Male 45-49: | 428 |
| Male 50-54: | 395 |
| Male 55-59: | 272 |
| Male 60-61: | 114 |
| Male 62-64: | 113 |
| Male 65-66: | 73 |
| Male 67-69: | 88 |
| Male 70-74: | 147 |
| Male 75-79: | 108 |
| Male 80-84: | 56 |
| Male 85 & Over: | 40 |
|
| Female Population: | 5944 |
| Female < 1: | 99 |
| Female 1: | 52 |
| Female 2: | 120 |
| Female 3: | 81 |
| Female 4: | 90 |
| Female 5: | 127 |
| Female 6: | 89 |
| Female 7: | 132 |
| Female 8: | 131 |
| Female 9: | 113 |
| Female 10: | 105 |
| Female 11: | 147 |
| Female 12: | 100 |
| Female 13: | 62 |
| Female 14: | 70 |
| Female 15: | 60 |
| Female 16: | 94 |
| Female 17: | 64 |
| Female 18: | 46 |
| Female 19: | 67 |
| Female 20: | 31 |
| Female 21: | 72 |
| Female 22-24: | 131 |
| Female 25-29: | 370 |
| Female 30-34: | 451 |
| Female 35-39: | 593 |
| Female 40-44: | 559 |
| Female 45-49: | 449 |
| Female 50-54: | 340 |
| Female 55-59: | 323 |
| Female 60-61: | 68 |
| Female 62-64: | 159 |
| Female 65-66: | 70 |
| Female 67-69: | 119 |
| Female 70-74: | 118 |
| Female 75-79: | 149 |
| Female 80-84: | 51 |
| Female 85 & Over: | 42 |
|
|
|
|
Ethnic Makeup of Osceola, In 46561
| Total Population: | 11981 |
| White: | 11539 |
| Black: | 49 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 131 |
| Other: | 33 |
|
|
Housing Statistics for Osceola, In 46561
| Total: | 11954 |
| Own: | 11232 |
| Rent: | 722 |
|
|
Education Level for Residents of Osceola, In 46561
| Total Population: | 7562 |
| Male: | 3701 |
| No School: | 2 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| 7th - 8th: | 74 |
| 9th: | 142 |
| 10th: | 145 |
| 11th: | 106 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1430 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 458 |
| Associates: | 334 |
| Bachelors: | 365 |
| Doctorate: | 24 |
| Masters: | 200 |
|
| Female: | 3861 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 53 |
| 9th: | 162 |
| 10th: | 143 |
| 11th: | 116 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 1622 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 235 |
| 1 or More Years College, No Degree: | 556 |
| Associates: | 302 |
| Bachelors: | 417 |
| Doctorate: | |
| Masters: | 132 |
|
|
|
Economic Statistics for Osceola, In 46561
| Employed Civilian Males: | 3343 |
| Unemployed Civilian Males: | 87 |
| Male Over 16 In Labor Force: | 3432 |
| Male Over 16 Not In Labor Force: | 985 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 2888 |
| Unemployed Civilian Females: | 89 |
| Female Over 16 In Labor Force: | 2977 |
| Female Over 16 Not In Labor Force: | 1389 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6174 |
| Work At Home: | 238 |
| Over 16, Doesn't Work At Home: | 5936 |
| Family Income Below Poverty: | 86 |
| Household Income Below Poverty: | 144 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $53504 |
| Median Household Income: | $51199 |
| Per Capita Income: | $19686 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 193 |
| 5 to 9 Minutes: | 530 |
| 10 to 14 Minutes: | 981 |
| 15 to 19 Minutes: | 1339 |
| 20 to 24 Minutes: | 1243 |
| 25 to 29 Minutes: | 564 |
| 30 to 35 Minutes: | 646 |
| 36 to 39 Minutes: | 51 |
| 40 to 44 Minutes: | 91 |
| 45 to 59 Minutes: | 122 |
| 60 to 89 Minutes: | 68 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Osceola, In 46561
| Total Males: | 4165 |
| Male 18 to 64 | 3653 |
| Male Civilian 18 to 64 | 3651 |
| Male Civilian Non-Veteran 18 to 64 | 3000 |
| Male Civilian Veteran 18 to 64 | 651 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 512 |
| Male Civilian 65 and Over | 512 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 354 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4208 |
| Female 18 - 64 | 3659 |
| Female 65 and Over | 549 |
| Female Civilians 18 - 64 | 3659 |
| Female Civilian Non-Veteran 18 - 64 | 3648 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 549 |
| Female Civilian Non-Veteran 65 and Over | 545 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|