|
Saint Joseph, Mi - 49085 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Joseph, Mi 49085
Population Age & Sex Range for Saint Joseph, Mi 49085
| Total Population: | 24089 |
| Male Population: | 11754 |
| Male < 1: | 164 |
| Male 1: | 127 |
| Male 2: | 155 |
| Male 3: | 134 |
| Male 4: | 96 |
| Male 5: | 192 |
| Male 6: | 153 |
| Male 7: | 170 |
| Male 8: | 160 |
| Male 9: | 132 |
| Male 10: | 170 |
| Male 11: | 219 |
| Male 12: | 187 |
| Male 13: | 157 |
| Male 14: | 186 |
| Male 15: | 136 |
| Male 16: | 221 |
| Male 17: | 138 |
| Male 18: | 237 |
| Male 19: | 114 |
| Male 20: | 108 |
| Male 21: | 120 |
| Male 22-24: | 366 |
| Male 25-29: | 611 |
| Male 30-34: | 680 |
| Male 35-39: | 1093 |
| Male 40-44: | 915 |
| Male 45-49: | 1059 |
| Male 50-54: | 795 |
| Male 55-59: | 560 |
| Male 60-61: | 237 |
| Male 62-64: | 339 |
| Male 65-66: | 199 |
| Male 67-69: | 231 |
| Male 70-74: | 421 |
| Male 75-79: | 381 |
| Male 80-84: | 258 |
| Male 85 & Over: | 133 |
|
| Female Population: | 12335 |
| Female < 1: | 82 |
| Female 1: | 108 |
| Female 2: | 132 |
| Female 3: | 103 |
| Female 4: | 134 |
| Female 5: | 108 |
| Female 6: | 133 |
| Female 7: | 149 |
| Female 8: | 205 |
| Female 9: | 190 |
| Female 10: | 190 |
| Female 11: | 182 |
| Female 12: | 185 |
| Female 13: | 158 |
| Female 14: | 136 |
| Female 15: | 206 |
| Female 16: | 134 |
| Female 17: | 214 |
| Female 18: | 128 |
| Female 19: | 85 |
| Female 20: | 114 |
| Female 21: | 73 |
| Female 22-24: | 261 |
| Female 25-29: | 618 |
| Female 30-34: | 707 |
| Female 35-39: | 1123 |
| Female 40-44: | 973 |
| Female 45-49: | 1022 |
| Female 50-54: | 817 |
| Female 55-59: | 678 |
| Female 60-61: | 173 |
| Female 62-64: | 325 |
| Female 65-66: | 163 |
| Female 67-69: | 349 |
| Female 70-74: | 579 |
| Female 75-79: | 581 |
| Female 80-84: | 393 |
| Female 85 & Over: | 424 |
|
|
|
|
Ethnic Makeup of Saint Joseph, Mi 49085
| Total Population: | 24089 |
| White: | 22551 |
| Black: | 642 |
| Asian: | 449 |
| Pacific Islander: | 34 |
| Native American: | 105 |
| Two or More: | 253 |
| Other: | 55 |
|
|
Housing Statistics for Saint Joseph, Mi 49085
| Total: | 23255 |
| Own: | 18858 |
| Rent: | 4397 |
|
|
Education Level for Residents of Saint Joseph, Mi 49085
| Total Population: | 16837 |
| Male: | 7912 |
| No School: | 55 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 53 |
| 7th - 8th: | 175 |
| 9th: | 176 |
| 10th: | 94 |
| 11th: | 100 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 1595 |
| Professional School Degree: | 326 |
| Less Than 1 Year College: | 646 |
| 1 or More Years College, No Degree: | 1206 |
| Associates: | 690 |
| Bachelors: | 1807 |
| Doctorate: | 109 |
| Masters: | 780 |
|
| Female: | 8925 |
| No School: | 22 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 58 |
| 7th - 8th: | 234 |
| 9th: | 132 |
| 10th: | 264 |
| 11th: | 145 |
| 12th, No Diploma: | 97 |
| High School Graduate: | 2371 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 656 |
| 1 or More Years College, No Degree: | 1220 |
| Associates: | 909 |
| Bachelors: | 1893 |
| Doctorate: | 33 |
| Masters: | 774 |
|
|
|
Economic Statistics for Saint Joseph, Mi 49085
| Employed Civilian Males: | 6523 |
| Unemployed Civilian Males: | 190 |
| Male Over 16 In Labor Force: | 6715 |
| Male Over 16 Not In Labor Force: | 2501 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 5538 |
| Unemployed Civilian Females: | 153 |
| Female Over 16 In Labor Force: | 5691 |
| Female Over 16 Not In Labor Force: | 4243 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11888 |
| Work At Home: | 350 |
| Over 16, Doesn't Work At Home: | 11538 |
| Family Income Below Poverty: | 178 |
| Household Income Below Poverty: | 497 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $63093 |
| Median Household Income: | $49914 |
| Per Capita Income: | $27470 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 811 |
| 5 to 9 Minutes: | 2220 |
| 10 to 14 Minutes: | 3222 |
| 15 to 19 Minutes: | 2259 |
| 20 to 24 Minutes: | 1381 |
| 25 to 29 Minutes: | 215 |
| 30 to 35 Minutes: | 518 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 98 |
| 45 to 59 Minutes: | 267 |
| 60 to 89 Minutes: | 244 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Saint Joseph, Mi 49085
| Total Males: | 8857 |
| Male 18 to 64 | 7234 |
| Male Civilian 18 to 64 | 7232 |
| Male Civilian Non-Veteran 18 to 64 | 5727 |
| Male Civilian Veteran 18 to 64 | 1505 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 1623 |
| Male Civilian 65 and Over | 1623 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 1154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9586 |
| Female 18 - 64 | 7097 |
| Female 65 and Over | 2489 |
| Female Civilians 18 - 64 | 7097 |
| Female Civilian Non-Veteran 18 - 64 | 7042 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2489 |
| Female Civilian Non-Veteran 65 and Over | 2450 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|