|
46617 South Bend ZIP Code Guide
|
46617 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46617
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for South Bend, Indiana 46617
Population Age & Sex Range for South Bend, Indiana 46617
| Total Population: | 11129 |
| Male Population: | 5216 |
| Male < 1: | 56 |
| Male 1: | 83 |
| Male 2: | 43 |
| Male 3: | 61 |
| Male 4: | 65 |
| Male 5: | 75 |
| Male 6: | 45 |
| Male 7: | 50 |
| Male 8: | 103 |
| Male 9: | 59 |
| Male 10: | 91 |
| Male 11: | 90 |
| Male 12: | 68 |
| Male 13: | 92 |
| Male 14: | 101 |
| Male 15: | 49 |
| Male 16: | 64 |
| Male 17: | 59 |
| Male 18: | 76 |
| Male 19: | 67 |
| Male 20: | 44 |
| Male 21: | 123 |
| Male 22-24: | 406 |
| Male 25-29: | 368 |
| Male 30-34: | 400 |
| Male 35-39: | 386 |
| Male 40-44: | 360 |
| Male 45-49: | 364 |
| Male 50-54: | 259 |
| Male 55-59: | 184 |
| Male 60-61: | 101 |
| Male 62-64: | 131 |
| Male 65-66: | 59 |
| Male 67-69: | 85 |
| Male 70-74: | 168 |
| Male 75-79: | 170 |
| Male 80-84: | 96 |
| Male 85 & Over: | 115 |
|
| Female Population: | 5913 |
| Female < 1: | 88 |
| Female 1: | 101 |
| Female 2: | 105 |
| Female 3: | 52 |
| Female 4: | 67 |
| Female 5: | 80 |
| Female 6: | 30 |
| Female 7: | 73 |
| Female 8: | 34 |
| Female 9: | 47 |
| Female 10: | 34 |
| Female 11: | 90 |
| Female 12: | 55 |
| Female 13: | 93 |
| Female 14: | 81 |
| Female 15: | 68 |
| Female 16: | 103 |
| Female 17: | 49 |
| Female 18: | 77 |
| Female 19: | 111 |
| Female 20: | 97 |
| Female 21: | 116 |
| Female 22-24: | 299 |
| Female 25-29: | 354 |
| Female 30-34: | 404 |
| Female 35-39: | 410 |
| Female 40-44: | 295 |
| Female 45-49: | 414 |
| Female 50-54: | 294 |
| Female 55-59: | 239 |
| Female 60-61: | 72 |
| Female 62-64: | 105 |
| Female 65-66: | 93 |
| Female 67-69: | 121 |
| Female 70-74: | 387 |
| Female 75-79: | 302 |
| Female 80-84: | 207 |
| Female 85 & Over: | 266 |
|
|
|
|
Ethnic Makeup of South Bend, Indiana 46617
| Total Population: | 11129 |
| White: | 7588 |
| Black: | 2784 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 318 |
| Other: | 211 |
|
|
Housing Statistics for South Bend, Indiana 46617
| Total: | 10181 |
| Own: | 6916 |
| Rent: | 3265 |
|
|
Education Level for Residents of South Bend, Indiana 46617
| Total Population: | 7209 |
| Male: | 3246 |
| No School: | 27 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 46 |
| 7th - 8th: | 100 |
| 9th: | 42 |
| 10th: | 100 |
| 11th: | 70 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 671 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 392 |
| Associates: | 212 |
| Bachelors: | 579 |
| Doctorate: | 197 |
| Masters: | 386 |
|
| Female: | 3963 |
| No School: | 14 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 24 |
| 7th - 8th: | 67 |
| 9th: | 72 |
| 10th: | 184 |
| 11th: | 142 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 869 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 573 |
| Associates: | 263 |
| Bachelors: | 677 |
| Doctorate: | 108 |
| Masters: | 559 |
|
|
|
Economic Statistics for South Bend, Indiana 46617
| Employed Civilian Males: | 2537 |
| Unemployed Civilian Males: | 229 |
| Male Over 16 In Labor Force: | 2781 |
| Male Over 16 Not In Labor Force: | 1304 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2448 |
| Unemployed Civilian Females: | 178 |
| Female Over 16 In Labor Force: | 2634 |
| Female Over 16 Not In Labor Force: | 2181 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 4915 |
| Work At Home: | 220 |
| Over 16, Doesn't Work At Home: | 4695 |
| Family Income Below Poverty: | 262 |
| Household Income Below Poverty: | 499 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $47737 |
| Median Household Income: | $39517 |
| Per Capita Income: | $20111 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 1110 |
| 10 to 14 Minutes: | 1448 |
| 15 to 19 Minutes: | 832 |
| 20 to 24 Minutes: | 356 |
| 25 to 29 Minutes: | 133 |
| 30 to 35 Minutes: | 302 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 140 |
| 60 to 89 Minutes: | 96 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of South Bend, Indiana 46617
| Total Males: | 3962 |
| Male 18 to 64 | 3269 |
| Male Civilian 18 to 64 | 3254 |
| Male Civilian Non-Veteran 18 to 64 | 2792 |
| Male Civilian Veteran 18 to 64 | 462 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 693 |
| Male Civilian 65 and Over | 693 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 438 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4663 |
| Female 18 - 64 | 3287 |
| Female 65 and Over | 1376 |
| Female Civilians 18 - 64 | 3279 |
| Female Civilian Non-Veteran 18 - 64 | 3232 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1376 |
| Female Civilian Non-Veteran 65 and Over | 1369 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|