|
South Bend, In - 46635 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for South Bend, In 46635
Population Age & Sex Range for South Bend, In 46635
| Total Population: | 6988 |
| Male Population: | 3272 |
| Male < 1: | 45 |
| Male 1: | 35 |
| Male 2: | 65 |
| Male 3: | 36 |
| Male 4: | 27 |
| Male 5: | 38 |
| Male 6: | 44 |
| Male 7: | 67 |
| Male 8: | 46 |
| Male 9: | 59 |
| Male 10: | 73 |
| Male 11: | 11 |
| Male 12: | 56 |
| Male 13: | 20 |
| Male 14: | 59 |
| Male 15: | 19 |
| Male 16: | 50 |
| Male 17: | 101 |
| Male 18: | 31 |
| Male 19: | 45 |
| Male 20: | 6 |
| Male 21: | 22 |
| Male 22-24: | 52 |
| Male 25-29: | 171 |
| Male 30-34: | 170 |
| Male 35-39: | 238 |
| Male 40-44: | 263 |
| Male 45-49: | 267 |
| Male 50-54: | 255 |
| Male 55-59: | 183 |
| Male 60-61: | 45 |
| Male 62-64: | 112 |
| Male 65-66: | 41 |
| Male 67-69: | 105 |
| Male 70-74: | 158 |
| Male 75-79: | 153 |
| Male 80-84: | 29 |
| Male 85 & Over: | 75 |
|
| Female Population: | 3716 |
| Female < 1: | 37 |
| Female 1: | 29 |
| Female 2: | 35 |
| Female 3: | 23 |
| Female 4: | 44 |
| Female 5: | 63 |
| Female 6: | 14 |
| Female 7: | 28 |
| Female 8: | 26 |
| Female 9: | 47 |
| Female 10: | 54 |
| Female 11: | 27 |
| Female 12: | 38 |
| Female 13: | 74 |
| Female 14: | 36 |
| Female 15: | 51 |
| Female 16: | 48 |
| Female 17: | 45 |
| Female 18: | 42 |
| Female 19: | 23 |
| Female 20: | 11 |
| Female 21: | 37 |
| Female 22-24: | 110 |
| Female 25-29: | 198 |
| Female 30-34: | 187 |
| Female 35-39: | 296 |
| Female 40-44: | 251 |
| Female 45-49: | 259 |
| Female 50-54: | 220 |
| Female 55-59: | 231 |
| Female 60-61: | 93 |
| Female 62-64: | 98 |
| Female 65-66: | 80 |
| Female 67-69: | 127 |
| Female 70-74: | 174 |
| Female 75-79: | 197 |
| Female 80-84: | 184 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of South Bend, In 46635
| Total Population: | 6988 |
| White: | 6356 |
| Black: | 375 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 74 |
| Other: | 16 |
|
|
Housing Statistics for South Bend, In 46635
| Total: | 6592 |
| Own: | 5910 |
| Rent: | 682 |
|
|
Education Level for Residents of South Bend, In 46635
| Total Population: | 5039 |
| Male: | 2265 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 39 |
| 9th: | 10 |
| 10th: | 69 |
| 11th: | 37 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 474 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 147 |
| 1 or More Years College, No Degree: | 359 |
| Associates: | 57 |
| Bachelors: | 561 |
| Doctorate: | 151 |
| Masters: | 183 |
|
| Female: | 2774 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 53 |
| 9th: | 25 |
| 10th: | 128 |
| 11th: | 77 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 871 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 184 |
| 1 or More Years College, No Degree: | 362 |
| Associates: | 142 |
| Bachelors: | 530 |
| Doctorate: | 41 |
| Masters: | 286 |
|
|
|
Economic Statistics for South Bend, In 46635
| Employed Civilian Males: | 1796 |
| Unemployed Civilian Males: | 44 |
| Male Over 16 In Labor Force: | 1840 |
| Male Over 16 Not In Labor Force: | 732 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1672 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 1728 |
| Female Over 16 Not In Labor Force: | 1362 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3408 |
| Work At Home: | 133 |
| Over 16, Doesn't Work At Home: | 3275 |
| Family Income Below Poverty: | 34 |
| Household Income Below Poverty: | 110 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $62349 |
| Median Household Income: | $54296 |
| Per Capita Income: | $25013 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 136 |
| 5 to 9 Minutes: | 468 |
| 10 to 14 Minutes: | 721 |
| 15 to 19 Minutes: | 893 |
| 20 to 24 Minutes: | 500 |
| 25 to 29 Minutes: | 184 |
| 30 to 35 Minutes: | 206 |
| 36 to 39 Minutes: | 19 |
| 40 to 44 Minutes: | 31 |
| 45 to 59 Minutes: | 26 |
| 60 to 89 Minutes: | 29 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of South Bend, In 46635
| Total Males: | 2421 |
| Male 18 to 64 | 1860 |
| Male Civilian 18 to 64 | 1860 |
| Male Civilian Non-Veteran 18 to 64 | 1528 |
| Male Civilian Veteran 18 to 64 | 332 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 561 |
| Male Civilian 65 and Over | 561 |
| Male Civilian Non-Veteran 65 and Over | 160 |
| Male Civilian Veteran 65 and Over | 401 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2997 |
| Female 18 - 64 | 2056 |
| Female 65 and Over | 941 |
| Female Civilians 18 - 64 | 2056 |
| Female Civilian Non-Veteran 18 - 64 | 2043 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 941 |
| Female Civilian Non-Veteran 65 and Over | 928 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|