|
46637 South Bend ZIP Code Guide
|
46637 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46637
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for South Bend, Indiana 46637
Population Age & Sex Range for South Bend, Indiana 46637
| Total Population: | 15580 |
| Male Population: | 7089 |
| Male < 1: | 116 |
| Male 1: | 95 |
| Male 2: | 54 |
| Male 3: | 64 |
| Male 4: | 63 |
| Male 5: | 76 |
| Male 6: | 95 |
| Male 7: | 59 |
| Male 8: | 101 |
| Male 9: | 121 |
| Male 10: | 89 |
| Male 11: | 83 |
| Male 12: | 50 |
| Male 13: | 82 |
| Male 14: | 111 |
| Male 15: | 98 |
| Male 16: | 166 |
| Male 17: | 99 |
| Male 18: | 74 |
| Male 19: | 94 |
| Male 20: | 137 |
| Male 21: | 218 |
| Male 22-24: | 460 |
| Male 25-29: | 423 |
| Male 30-34: | 451 |
| Male 35-39: | 564 |
| Male 40-44: | 525 |
| Male 45-49: | 497 |
| Male 50-54: | 457 |
| Male 55-59: | 362 |
| Male 60-61: | 76 |
| Male 62-64: | 150 |
| Male 65-66: | 119 |
| Male 67-69: | 148 |
| Male 70-74: | 271 |
| Male 75-79: | 271 |
| Male 80-84: | 99 |
| Male 85 & Over: | 71 |
|
| Female Population: | 8491 |
| Female < 1: | 75 |
| Female 1: | 84 |
| Female 2: | 77 |
| Female 3: | 98 |
| Female 4: | 67 |
| Female 5: | 69 |
| Female 6: | 98 |
| Female 7: | 89 |
| Female 8: | 100 |
| Female 9: | 93 |
| Female 10: | 95 |
| Female 11: | 78 |
| Female 12: | 113 |
| Female 13: | 70 |
| Female 14: | 48 |
| Female 15: | 64 |
| Female 16: | 47 |
| Female 17: | 143 |
| Female 18: | 284 |
| Female 19: | 304 |
| Female 20: | 327 |
| Female 21: | 593 |
| Female 22-24: | 579 |
| Female 25-29: | 389 |
| Female 30-34: | 409 |
| Female 35-39: | 530 |
| Female 40-44: | 579 |
| Female 45-49: | 523 |
| Female 50-54: | 429 |
| Female 55-59: | 334 |
| Female 60-61: | 189 |
| Female 62-64: | 171 |
| Female 65-66: | 79 |
| Female 67-69: | 228 |
| Female 70-74: | 367 |
| Female 75-79: | 307 |
| Female 80-84: | 205 |
| Female 85 & Over: | 157 |
|
|
|
|
Ethnic Makeup of South Bend, Indiana 46637
| Total Population: | 15580 |
| White: | 13952 |
| Black: | 810 |
| Asian: | 181 |
| Pacific Islander: | 9 |
| Native American: | 149 |
| Two or More: | 303 |
| Other: | 176 |
|
|
Housing Statistics for South Bend, Indiana 46637
| Total: | 14162 |
| Own: | 10460 |
| Rent: | 3702 |
|
|
Education Level for Residents of South Bend, Indiana 46637
| Total Population: | 9380 |
| Male: | 4484 |
| No School: | 25 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| 7th - 8th: | 59 |
| 9th: | 129 |
| 10th: | 129 |
| 11th: | 151 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1107 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 694 |
| Associates: | 235 |
| Bachelors: | 913 |
| Doctorate: | 163 |
| Masters: | 350 |
|
| Female: | 4896 |
| No School: | 31 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 20 |
| 7th - 8th: | 68 |
| 9th: | 126 |
| 10th: | 166 |
| 11th: | 206 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 1637 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 316 |
| 1 or More Years College, No Degree: | 640 |
| Associates: | 347 |
| Bachelors: | 736 |
| Doctorate: | 45 |
| Masters: | 302 |
|
|
|
Economic Statistics for South Bend, Indiana 46637
| Employed Civilian Males: | 3947 |
| Unemployed Civilian Males: | 118 |
| Male Over 16 In Labor Force: | 4065 |
| Male Over 16 Not In Labor Force: | 1667 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4011 |
| Unemployed Civilian Females: | 271 |
| Female Over 16 In Labor Force: | 4293 |
| Female Over 16 Not In Labor Force: | 2880 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 7828 |
| Work At Home: | 177 |
| Over 16, Doesn't Work At Home: | 7651 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 770 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $55485 |
| Median Household Income: | $43225 |
| Per Capita Income: | $19836 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 314 |
| 5 to 9 Minutes: | 1195 |
| 10 to 14 Minutes: | 1925 |
| 15 to 19 Minutes: | 1565 |
| 20 to 24 Minutes: | 1090 |
| 25 to 29 Minutes: | 373 |
| 30 to 35 Minutes: | 444 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 144 |
| 45 to 59 Minutes: | 200 |
| 60 to 89 Minutes: | 163 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of South Bend, Indiana 46637
| Total Males: | 5467 |
| Male 18 to 64 | 4488 |
| Male Civilian 18 to 64 | 4488 |
| Male Civilian Non-Veteran 18 to 64 | 3681 |
| Male Civilian Veteran 18 to 64 | 807 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 979 |
| Male Civilian 65 and Over | 979 |
| Male Civilian Non-Veteran 65 and Over | 242 |
| Male Civilian Veteran 65 and Over | 737 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6983 |
| Female 18 - 64 | 5640 |
| Female 65 and Over | 1343 |
| Female Civilians 18 - 64 | 5629 |
| Female Civilian Non-Veteran 18 - 64 | 5608 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1343 |
| Female Civilian Non-Veteran 65 and Over | 1334 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|